Rolex 24: Allmendinger leads FP2 in Meyer Shank Acura
A.J. Allmendinger proved he hasn’t lost his sportscar chops, topping second practice by more than a quarter second in the Meyer Shank Racing Acura ARX-05.
The former open-wheel ace Allmendinger lapped the 3.56-mile course in 1min34.287sec, compared with six-time IndyCar champion Scott Dixon’s 1min34.562sec in the Chip Ganassi Racing Cadillac DPi-V.R.
Another two Cadillacs, those of Kamui Kobayashi (#48 Ally Action Express Racing) and Sebastien Bourdais (JDC Miller Motorsports) were third and fourth fastest – the latter just a hair faster than Jonathan Bomarito in the Mazda RT24-P.
In LMP2, Mikkel Jensen kept PR1 Mathiasen Motorsports at the top of the times with an excellent 1min35.979sec, barely 0.4sec slower than the slowest DPi time. Jensen was 0.17sec ahead of Matthieu Vaxiviere in the Tower Motorsports by Starworks machine, with Robert Kubica third for High Class Racing.
Dylan Murry’s best effort ensured Riley Motorsports again topped LMP3, this time ahead of the sister car driven by Scott Andrews. Road To Indy rising star Rasmus Lindh was third fastest for Performance Tech Motorsports, a tenth ahead of veteran and former Prototype champion Joao Barbosa in the Sean Creech Motorsports car. Ryan Norman was fastest Duqueine driver.
Gianmaria Bruni caused a stir with fastest time in GT Le Mans, driving the new WeatherTech Racing Proton Porsche 919, lapping a tenth faster than James Calado in the Risi Competizione Ferrari 488. Meanwhile, Antonio Garcia and Tommy Milner kept their Corvettes ahead of the BMWs.
Mirko Bortolotti finished GT Daytona’s portion of the session on top, ahead of a trio of Porsche 911 GT3 Rs – Team TGM (Owen Trinkler), Team Hardpoint EBM (Katherine Legge) and Pfaff Motorsports (Laurens Vanthoor).
The 1hr45min third practice begins at 7.15pm local (Eastern) time.
Cla | Num | Driver | Class | Chassis | Laps | Time | Gap |
---|---|---|---|---|---|---|---|
1 | 60 | | DPi | Acura DPi | 25 | 1’34.287 | |
2 | 48 | | DPi | Cadillac DPi | 28 | 1’34.519 | 0.232 |
3 | 01 | | DPi | Cadillac DPi | 24 | 1’34.562 | 0.275 |
4 | 5 | | DPi | Cadillac DPi | 25 | 1’34.816 | 0.529 |
5 | 55 | | DPi | Mazda DPi | 32 | 1’34.836 | 0.549 |
6 | 10 | | DPi | Acura DPi | 26 | 1’35.272 | 0.985 |
7 | 31 | | DPi | Cadillac DPi | 29 | 1’35.345 | 1.058 |
8 | 52 | | LMP2 | ORECA LMP2 07 | 30 | 1’35.979 | 1.692 |
9 | 8 | | LMP2 | ORECA LMP2 07 | 26 | 1’36.154 | 1.867 |
10 | 20 | | LMP2 | ORECA LMP2 07 | 30 | 1’36.853 | 2.566 |
11 | 29 | | LMP2 | ORECA LMP2 07 | 35 | 1’36.866 | 2.579 |
12 | 81 | | LMP2 | ORECA LMP2 07 | 32 | 1’36.911 | 2.624 |
13 | 82 | | LMP2 | ORECA LMP2 07 | 28 | 1’37.086 | 2.799 |
14 | 11 | | LMP2 | ORECA LMP2 07 | 27 | 1’38.499 | 4.212 |
15 | 47 | | LMP2 | Dallara LMP2 | 34 | 1’38.645 | 4.358 |
16 | 51 | | LMP2 | Ligier LMP2 | 33 | 1’39.480 | 5.193 |
17 | 18 | | LMP2 | ORECA LMP2 07 | 22 | 1’41.098 | 6.811 |
18 | 79 | | GTLM | Porsche 911 RSR – 19 | 25 | 1’42.600 | 8.313 |
19 | 62 | | GTLM | Ferrari 488 GTE | 29 | 1’42.754 | 8.467 |
20 | 3 | | GTLM | Corvette C8.R | 29 | 1’42.827 | 8.540 |
21 | 4 | | GTLM | Corvette C8.R | 27 | 1’42.967 | 8.680 |
22 | 91 | | LMP3 | Ligier JS P320 | 28 | 1’43.175 | 8.888 |
23 | 25 | | GTLM | BMW M8 GTE | 26 | 1’43.230 | 8.943 |
24 | 24 | | GTLM | BMW M8 GTE | 30 | 1’43.432 | 9.145 |
25 | 74 | | LMP3 | Ligier JS P320 | 27 | 1’43.570 | 9.283 |
26 | 38 | | LMP3 | Ligier JS P320 | 29 | 1’43.814 | 9.527 |
27 | 33 | | LMP3 | Ligier JS P320 | 29 | 1’43.924 | 9.637 |
28 | 7 | | LMP3 | Duqueine D08 | 31 | 1’43.993 | 9.706 |
29 | 6 | Stevan McAleer | LMP3 | Duqueine D08 | 29 | 1’44.233 | 9.946 |
30 | 54 | | LMP3 | Ligier JS P320 | 26 | 1’44.947 | 10.660 |
31 | 111 | | GTD | Lamborghini Huracan GT3 | 29 | 1’45.690 | 11.403 |
32 | 64 | | GTD | Porsche 911 GT3 R | 27 | 1’45.933 | 11.646 |
33 | 88 | | GTD | Porsche 911 GT3 R | 29 | 1’45.958 | 11.671 |
34 | 9 | | GTD | Porsche 911 GT3 R | 27 | 1’46.068 | 11.781 |
35 | 44 | | GTD | Acura NSX GT3 | 27 | 1’46.161 | 11.874 |
36 | 1 | | GTD | Lamborghini Huracan GT3 | 29 | 1’46.286 | 11.999 |
37 | 63 | | GTD | Ferrari 488 GT3 | 27 | 1’46.310 | 12.023 |
38 | 57 | | GTD | Mercedes-AMG GT3 | 30 | 1’46.357 | 12.070 |
39 | 16 | | GTD | Porsche 911 GT3 R | 28 | 1’46.552 | 12.265 |
40 | 19 | | GTD | Lamborghini Huracan GT3 | 26 | 1’46.584 | 12.297 |
41 | 14 | | GTD | Lexus RC F GT3 | 21 | 1’46.698 | 12.411 |
42 | 97 | | GTD | Aston Martin Vantage GT3 | 24 | 1’46.742 | 12.455 |
43 | 75 | | GTD | Mercedes-AMG GT3 | 29 | 1’46.743 | 12.456 |
44 | 21 | | GTD | Ferrari 488 GT3 | 25 | 1’46.773 | 12.486 |
45 | 12 | | GTD | Lexus RC F GT3 | 22 | 1’46.882 | 12.595 |
46 | 23 | | GTD | Aston Martin Vantage GT3 | 28 | 1’47.058 | 12.771 |
47 | 42 | | GTD | Audi R8 LMS GT3 | 30 | 1’47.495 | 13.208 |
48 | 28 | | GTD | Mercedes-AMG GT3 | 15 | 1’47.679 | 13.392 |
49 | 96 | | GTD | BMW M6 GT3 | 0 | 0.000 | |
View full results |
Source: Read Full Article